TDO SMM Manager Diagnostics
One-page safe setup checker. Secrets, passwords, access tokens, app secret, and encryption key values are not displayed.
Delete tdo-diagnostics.php from live server after debugging. Do not keep diagnostic tools public longer than needed.
2 failed
0 warnings
Runtime 0.08s
PHP runtime
| Check | Status | Detail |
|---|---|---|
| memory_limit | info | 256M |
| upload_max_filesize | info | 256M |
| post_max_size | info | 256M |
| max_execution_time | info | 300 |
| max_input_time | info | 60 |
| PHP version | pass | 7.4.33 |
| display_errors for this file | pass | Enabled only inside tdo-diagnostics.php |
| file_uploads | pass | 1 |
PHP upload readiness
| Check | Status | Detail |
|---|---|---|
| upload_max_filesize supports 200MB test video | pass | 256 MB |
| post_max_size is not smaller than upload_max_filesize | pass | post_max_size 256 MB / upload_max_filesize 256 MB |
| memory_limit is reasonable for media forms | pass | 256 MB |
PHP extensions
| Check | Status | Detail |
|---|---|---|
| pdo | pass | — |
| pdo_mysql | pass | — |
| mysqli | pass | — |
| curl | pass | — |
| openssl | pass | — |
| json | pass | — |
| mbstring | pass | — |
| fileinfo | pass | — |
| session | pass | — |
Files
| Check | Status | Detail |
|---|---|---|
| config.local.php exists | pass | /home/acdktedt/public_html/smm.dropedition.store/config.local.php |
| config.local.php readable | pass | Permissions: 0644 |
| config.example.php exists | pass | /home/acdktedt/public_html/smm.dropedition.store/config.example.php |
| app/app.php exists | pass | /home/acdktedt/public_html/smm.dropedition.store/app/app.php |
| sql/schema.sql exists | pass | /home/acdktedt/public_html/smm.dropedition.store/sql/schema.sql |
| assets/app.css exists | pass | /home/acdktedt/public_html/smm.dropedition.store/assets/app.css |
| .htaccess exists | pass | /home/acdktedt/public_html/smm.dropedition.store/.htaccess |
Routing
| Check | Status | Detail |
|---|---|---|
| Apache rewrite enabled in .htaccess | pass | Needed for /dashboard, /clients, /posts routes. |
| Front controller route exists | pass | Needed so pretty URLs route into index.php. |
| config.local.php blocked by Apache | pass | Should be blocked from direct browser access. |
Uploads
| Check | Status | Detail |
|---|---|---|
| graphics folder exists | fail | /home/acdktedt/public_html/smm.dropedition.store/uploads/graphics |
| graphics folder writable | fail | Permissions: missing |
| uploads folder exists | pass | /home/acdktedt/public_html/smm.dropedition.store/uploads |
| uploads folder writable | pass | Permissions: 0755 |
| videos folder exists | pass | /home/acdktedt/public_html/smm.dropedition.store/uploads/videos |
| videos folder writable | pass | Permissions: 0755 |
| thumbs folder exists | pass | /home/acdktedt/public_html/smm.dropedition.store/uploads/thumbs |
| thumbs folder writable | pass | Permissions: 0755 |
| uploads PHP blocker exists | pass | /home/acdktedt/public_html/smm.dropedition.store/uploads/.htaccess |
Config
| Check | Status | Detail |
|---|---|---|
| MAX_VIDEO_UPLOAD_MB | info | Missing; app default will be used |
| MAX_GRAPHIC_UPLOAD_MB | info | Missing; app default will be used |
| META_VIDEO_PROCESSING_WAIT_SECONDS | info | Missing; app default will be used |
| META_VIDEO_PROCESSING_POLL_SECONDS | info | Missing; app default will be used |
| config.local.php returns array | pass | — |
| APP_URL | pass | https://smm.dropedition.store |
| DB_HOST | pass | localhost |
| DB_PORT | pass | 3306 |
| DB_NAME | pass | acdktedt_smm |
| DB_USER | pass | acdktedt_smm |
| DB_PASSWORD | pass | Present |
| META_APP_ID | pass | Present |
| META_APP_SECRET | pass | Present |
| META_REDIRECT_URI | pass | https://smm.dropedition.store/auth/meta/callback |
| META_TOKEN_ENCRYPTION_KEY | pass | Present |
| POST_QUEUE_SECRET | pass | Present |
Meta config
| Check | Status | Detail |
|---|---|---|
| APP_URL uses https | pass | https://smm.dropedition.store |
| Redirect URI matches APP_URL callback | pass | Expected: https://smm.dropedition.store/auth/meta/callback | Current: https://smm.dropedition.store/auth/meta/callback |
| Encryption key is base64 32 bytes | pass | Decoded bytes: 32 |
Upload capability
| Check | Status | Detail |
|---|---|---|
| App video upload cap | pass | 512 MB configured. Your 157MB test needs at least 157MB plus post overhead. |
| App graphic upload cap | pass | 25 MB configured. |
| Server can receive 157MB video POST | pass | upload_max_filesize 256 MB / post_max_size 256 MB |
Instagram publishing
| Check | Status | Detail |
|---|---|---|
| Video processing wait setting | pass | 180 seconds |
| Video processing poll interval | pass | 5 seconds |
| PHP max_execution_time can cover video wait | pass | max_execution_time 300 seconds / wait needs about 225 seconds |
MySQL
| Check | Status | Detail |
|---|---|---|
| Server version | info | 8.0.46-cll-lve |
| Connection | pass | Connected to acdktedt_smm as acdktedt_smm |
MySQL tables
| Check | Status | Detail |
|---|---|---|
| smm_team_members | pass | Rows: 5 |
| smm_clients | pass | Rows: 6 |
| smm_employee_clients | pass | Rows: 14 |
| smm_posts | pass | Rows: 1 |
| smm_meta_connections | pass | Rows: 1 |
| smm_failure_logs | pass | Rows: 1 |
MySQL schema
| Check | Status | Detail |
|---|---|---|
| smm_clients required columns | pass | All required columns found. |
| smm_posts required columns | pass | All required columns found. |
| smm_meta_connections required columns | pass | All required columns found. |
| smm_failure_logs required columns | pass | All required columns found. |
Meta storage
| Check | Status | Detail |
|---|---|---|
| Saved Meta connections | info | Rows shown safely below: 1 |
Network
| Check | Status | Detail |
|---|---|---|
| cURL version | info | 7.61.1 |
| SSL version | info | OpenSSL/1.1.1k |
| Reach graph.facebook.com over HTTPS | pass | HTTP status: 400 |
Safe saved Meta connection rows
drop-organization
Facebook Page ID: 407869752405989
Instagram Business ID: 17841419993865732
Token expires at: missing
Connected at: 2026-08-23T18:54:17+00:00